The PTC/PTR MatrixMails has been voted as the 2009 BeenPaid Seal of Approval Program of the Year in the contest held by BeenPaid.com.
BeenPaid is a comprehensive directory of free to join Get Paid To programs that are verified as having paid their members.
Since 2003, BeenPaid.com has been providing and sharing information with its members on how to earn online.
Currently, BeenPaid boasts over 16,000 members.
During the month of November 2009 the members of BeenPaid, who are also members of a number of PTC/PTR programs, began nominating their choice for the 2009 BeenPaid Seal of Approval Program of the Year.
Nominations were noted and during the entire month of January 2010, votes were counted and tallied.
Many programs were nominated including:
1CentMail
AdPaid
AllMyMoneyForYou
AnythingFree4You
CupidCash
E-Qoo2
FirecrackerEmail
FireHouseOffers
FusionMails
GPTCashCow
JaguarCash
LighthouseGPT
MatrixMails
MentalEmails
MoneyAndHits
My-PTR
OurPTR2
PTRCommunity
RuReady4Money
SunnySideCash
Surveys-R-Us
TesasTeaMails
TheDollarPit
WePaid
WhistleStop-Cafe
The final results of the vote were as follows:
1. MatrixMails 35.93% (3003)
2. AdPaid 28.83% (2410)
3. FusionMails 10.46% (874)
4. CupidCash 6.32% (528)
5. GPTCashCow 6.28% (525)
6. 1CentMail 2.99% (250)
7. JaguarCash 1.53% (128)
8. WhistleStop-Cafe 1.08% (90)
9. TesasTeaMails 0.87% (73)
10. FirecrackerEmail 0.67% (56)
11. SunnySideCash 0.67% (56)
12. E-Qoo2 0.57% (48)
13. AllMyMoneyForYou 0.56% (47)
14. Surveys-R-Us 0.45% (38)
15. WePaid 0.37% (31)
16. AnythingFree4You 0.35% (29)
17. FireHouseOffers 0.35% (29)
18. TheDollarPit 0.35% (29)
19. MentalEmails 0.34% (28)
20. RuReady4Money 0.28% (23)
21. My-PTR 0.22% (18)
22. OurPTR2 0.19% (16)
23. PTRCommunity 0.14% (12)
24. MoneyAndHits 0.12% (10)
25. LighthouseGPT 0.08% (7)
Total Votes: 8358